Modelo | Corriente nominal | I²t (A2s) | Pérdida de vatios | ||
Pre arco | Despeje total | 0.8In | 1.0In | ||
| 2 | 1.2 | 3.3 | 0.68 | 1.36 |
| 3 | 3.9 | 11 | 0.75 | 1.42 |
| 4 | 10 | 27 | 0.94 | 1.58 |
| 5 | 18 | 48 | 0.98 | 1.83 |
| 6 | 31 | 89 | 1.10 | 1.84 |
| 8 | 3.1 | 31 | 1.13 | 1.86 |
| 10 | 7.2 | 68 | 1.21 | 2.08 |
| 12 | 16 | 136 | 1.38 | 2.62 |
| 15 | 24 | 215 | 1.67 | 2.95 |
| 20 | 38 | 392 | 1.92 | 3.12 |
| 25 | 71 | 508 | 2.10 | 3.46 |
| 30 | 102 | 821 | 2.30 | 3.78 |
| 32 | 111 | 952 | 2.42 | 3.91 |
Modelo | Corriente nominal | I²t (A2s) | Pérdida de vatios | ||
Pre arco | Despeje total | 0.8In | 1.0In | ||
| 2 | 1.2 | 3.3 | 0.68 | 1.36 |
| 3 | 3.9 | 11 | 0.75 | 1.42 |
| 4 | 10 | 27 | 0.94 | 1.58 |
| 5 | 18 | 48 | 0.98 | 1.83 |
| 6 | 31 | 89 | 1.10 | 1.84 |
| 8 | 3.1 | 31 | 1.13 | 1.86 |
| 10 | 7.2 | 68 | 1.21 | 2.08 |
| 12 | 16 | 136 | 1.38 | 2.62 |
| 15 | 24 | 215 | 1.67 | 2.95 |
| 20 | 38 | 392 | 1.92 | 3.12 |
| 25 | 54 | 516 | 2.23 | 3.27 |
| 30 | 61 | 632 | 2.57 | 3.42 |
| 32 | 65 | 705 | 2.69 | 3.51 |
Modelo | Corriente nominal | I²t (A2s) | Pérdida de vatios | ||
Pre arco | Despeje total | 0.8In | 1.01n | ||
| 2 | 4 | 8 | 1.0 | 2.0 |
| 3 | 6 | 11 | 1.1 | 2.1 |
| 4 | 8 | 14 | 1.2 | 2.2 |
| 5 | 11 | 22 | 1.4 | 2.4 |
| 6 | 15 | 30 | 1.5 | 2.6 |
| 8 | 9 | 35 | 1.8 | 3.0 |
| 10 | 10 | 98 | 2.2 | 3.5 |
| 12 | 12 | 120 | 2.5 | 3.8 |
| 15 | 14 | 170 | 3.0 | 4.8 |
| 20 | 34 | 400 | 3.5 | 6.2 |
| 25 | 65 | 550 | 4.0 | 7.2 |
| 30 | 97 | 720 | 4.5 | 8.3 |
| 32 | 116 | 792 | 4.8 | 8.9 |
| 35 | 129 | 883 | 5.0 | 9.4 |
Los accesorios fotovoltaicos de IPKIS son ampliamente reconocidos en el ámbito de la energía solar. Suministramos a contratistas especializados en proyectos solares, fabricantes de equipos de distribución fotovoltaica y comerciantes líderes en el sector.